Property Attributes
- ID#2581375
- TypeSingle Family
- CountyJEFFERSON
- CityPort Townsend
- AreaPort Townsend
- NeighborhoodHappy Valley
- Zip98368
- StyleTraditional
- Year Built1979
- Taxes$ 4164
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
- Lot Size0.27 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy easy, comfortable one-story living in this meticulously maintained Port Townsend home, thoughtfully designed for both everyday life and entertaining. The open floor plan creates a welcoming sense of space, with a layout that feels equally comfortable hosting friends and relaxing at home.Set on a sunny, oversized lot, the property offers a fenced backyard that helps keep deer out and pets in. The attached two-car garage provides plenty of room for vehicles, storage, hobbies, or a workshop.Ideally located for enjoying all that Port Townsend has to offer, with easy access to uptown amenities and Fort Worden. Whether you're looking for a low-maintenance primary residence, a comfortable retreat, or a home designed for accessibility and ease, this well-proportioned single-story property offers an appealing combination of comfort, convenience, and livability. This home is perfect to age-in-place or as a starter.
| Elementary School | Middle School | High School |
|---|---|---|
| Salish Coast Elementary | Blue Heron Mid | Port Townsend High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $625,000 |
General Features
| Living Area | 1361 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1979 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Happy Valley |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on San Juan Ave to Blue Heron Middle School,Right on U Street. Left on Lopez. 4495 Lopez Ave. GPS Friendly. |
| High School | Port Townsend High |
| City | Port Townsend |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Port Townsend #50 |
| MLS Area | 480 - Port Townsend |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11760 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Salish Coast Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4164.56 |
| Middle/Junior High School | Blue Heron Mid |
| Property Condition | Very Good |
| Public Remarks | Enjoy easy,comfortable one-story living in this meticulously maintained Port Townsend home,thoughtfully designed for both everyday life and entertaining. The open floor plan creates a welcoming sense |
| Virtual Tour | https://www.zillow.com/view-imx/cce906d3-bd73-4aa2-b91f-84cc2abafffd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Port Townsend |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Ceramic Tile,Laminate,Vinyl Plank |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric (2023) |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Pellet |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Drought Resistant Landscape,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1361 |
| Lot Dimensions | 120 x 97 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98368
In The Neighborhood
Bellingham
$ 738,500
- Type
- Single Family | Active
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 649,000
- Type
- Single Family | Active
- Size
- 2,382 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: John L. Scott Bellingham
Sequim
$ 719,000
- Type
- Single Family | Active
- Size
- 2,653 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX Prime
Stanwood
$ 1,075,000
- Type
- Single Family | Active
- Size
- 2,686 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Sequim
$ 650,000
- Type
- Single Family | Active
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Realty One Group Pacifica
Bellingham
$ 530,000
- Type
- Single Family | Active
- Size
- 1,056 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE North, Inc.
Bellingham
$ 845,000
- Type
- Single Family | Active
- Size
- 1,414 SqFt
- Rooms
- 2 Beds + 3 Baths
Listed by: eXp Realty
Sequim
$ 1,375,000
- Type
- Single Family | Active
- Size
- 3,216 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RE/MAX Prime
Bellingham
$ 599,900
- Type
- Single Family | Active
- Size
- 1,456 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: COMPASS