Property Attributes
- ID#2579974
- TypeSingle Family
- CountyKING
- CityPacific
- AreaAuburn
- NeighborhoodPacific
- Zip98047
- Style1 Story
- Year Built1994
- Taxes$ 492
- Price$ 524,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.2491 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this charming, move-in ready Pacific rambler! This inviting 3-bedroom, 2-bath home offers 1,430 sq ft plus a flexible den/bonus space, all on a generous fully fenced lot. Step inside to vaulted ceilings, laminate flooring, crisp white millwork and a comfortable floor plan with plenty of natural light. The spacious living room flows into the dining area with easy access to the backyard~perfect for everyday living and entertaining. The primary suite features its own patio access, a light and bright primary bath with skylight and an organized closet. Outside, enjoy a large fenced yard with room to garden, play or entertain, plus a storage shed and RV parking. Fresh exterior paint, a newer roof and new sump pump add peace of mind and make this home ready for its next chapter. Conveniently located near parks, shopping and commuter routes. A wonderful combination of space, functionality and value~come make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Ilalko Elem | Mt Baker Mid | Auburn Riverside Hig High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $524,990 |
General Features
| Living Area | 1430 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Security Features | Fully Fenced |
| Year Built | 1994 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pacific |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 167,Exit at Ellingson in Pacific & head E to Skinner Road. Turn South to Oakhurst. Follow to house on right. |
| High School | Auburn Riverside Hig |
| City | Pacific |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 310 - Auburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10850 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Ilalko Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 492 |
| Middle/Junior High School | Mt Baker Mid |
| Property Condition | Good |
| Public Remarks | Welcome home to this charming,move-in ready Pacific rambler! This inviting 3-bedroom,2-bath home offers 1,430 sq ft plus a flexible den/bonus space,all on a generous fully fenced lot. Step inside to |
| Virtual Tour | https://nwrep.smugmug.com/September-2026/756-Oakhurst-Dr-Pacific-Wa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Pacific |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1430 |
| Lot Size Acres | 0.2491 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gas Available,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98047
In The Neighborhood
Pacific
$ 435,000
- Type
- Single Family | Active
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Lookup Realty
Pacific
$ 749,990
- Type
- Single Family | Active
- Size
- 2,754 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Best Choice Realty LLC
Pacific
$ 525,000
- Type
- Single Family | Active
- Size
- 1,456 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: John L. Scott, Inc
Pacific
$ 544,950
- Type
- Single Family | Active
- Size
- 1,912 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Northwest HomePros LLC
Pacific
$ 674,950
- Type
- Single Family | Active
- Size
- 2,800 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: John L. Scott, Inc
Pacific
$ 505,000
- Type
- Single Family | Active
- Size
- 1,390 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Real Broker LLC